Price & Product Overview Root Server
Please note that these systems are intended for experienced system administrators.
We install the operating system and leave the service setup and management to you.
If you don't feel comfortable in managing a system or recovering from a disk failure on your own, please consider a Managed Server.
Prices in CHF excl. VAT
Root Server Product Page
Pricecalculator:
Root CloudVM
Root CloudVMs can be started directly in Cockpit.
nine-small-1 | nine-standard-1 | nine-standard-2 | nine-standard-4 | nine-highcpu-2 | nine-highcpu-4 | nine-highcpu-8 | nine-highmem-2 | nine-highmem-4 | |
---|---|---|---|---|---|---|---|---|---|
Monthly fees | |||||||||
Virtual CPU (vCPU) | 1 | 1 | 2 | 4 | 2 | 4 | 8 | 2 | 4 |
RAM | 2 GiB | 4 GiB | 8 GiB | 16 GiB | 4 GiB | 8 GiB | 16 GiB | 16 GiB | 32 GiB |
Block storage space | 10 GiB | 10 GiB | 10 GiB | 10 GiB | 10 GiB | 10 GiB | 10 GiB | 10 GiB | 10 GiB |
Additional Resources Root CloudVM
Additional Resources | Price per Month |
---|---|
Per 10 GiB storage space |
Root Dedicated Server
Root Dedicated Server | Root Dedicated Server Performance | Root Dedicated Server GPU | |
---|---|---|---|
Monthly fees | |||
Setup fees | |||
Processor | AMD EPYC 7313P | AMD EPYC 7443P | AMD EPYC 7763P |
CPU Cores | 16 | 24 | 64 |
RAM | 32 GB (max. 1TB) | 64 GB (max. 1TB) | 64 GB (max. 2TB) |
Hard drives (Max. Number of hard drives | 2 x 960 GB SSD (max. 2x NVMe, 2x NVMe/SATA hybrid, 6x SATA SSD drives) | 2 x 960 GB SSD (max. 2x NVMe, 2x NVMe/SATA hybrid, 6x SATA SSD drives) | 2 x 960 GB NVMe SSD (max. 4x NVMe and 8x SATA) |
RAID Configuration | Software RAID-1 | Hardware RAID-1 | Software RAID-1 |
Additional Resources Root Dedicated Server
Additional Resources | Price per Month | One-time Fee |
---|---|---|
Per additional 32 GB RAM | ||
2x 960 GB SSD | ||
2x 1.92 TB SSD | ||
2x 3.84 TB SSD | ||
2x 960 GB NVMe | ||
2x 1.92 TB NVMe | ||
2x 3.84 TB NVMe | ||
Only for Root Dedicated Server GPU Nvidia H100 NVL VRAM 94GB, Memory Bandwidth 3'938 GB/s, Tensor Cores 456, CUDA Cores 14'592, TFLOPS (FP32) 60. | CHF 3’999 | |
Only for Root Dedicated Server GPU Nvidia L40s VRAM 48 GB, Memory Bandwidth 864 GB/s, Tensor Cores 568, CUDA Cores 18'176, TFLOPS (FP32) 91.6. | CHF 999 | |
Only for Root Dedicated Server GPU Nvidia RTX 4500 ADA VRAM 24 GB, Memory Bandwidth 432 GB/s, Tensor Cores 240, CUDA Cores 7'680, TFLOPS (FP32) 39.6. | CHF 399 |
Additional Services
Additional Services | Price per Month | One-time Fee |
---|---|---|
Per additional IPv4 address | CHF 5 | |
ClimateCare (Comprehensive compensation for CO2 emissions) | CHF 4 | |
Port for internal networking | CHF 20 | CHF 90 |
Clean installation (Linux base installation) | CHF 35 | |
IP-KVM (for 6h) | CHF 90 |