Price & Product Overview Root Server
Root Server
Prices in CHF excl. VAT
Price Calculator Root Server / Price Calculator CloudServer
CloudVM
nine-small-1 | nine-standard-1 | nine-standard-2 | nine-standard-4 | nine-highcpu-2 | nine-highcpu-4 | nine-highcpu-8 | nine-highmem-2 | nine-highmem-4 | |
---|---|---|---|---|---|---|---|---|---|
Monthly fees | |||||||||
Virtual CPU (VCPU) | 1 | 1 | 2 | 4 | 2 | 4 | 8 | 2 | 4 |
RAM | 2 GB | 4 GB | 8 GB | 16 GB | 4 GB | 8 GB | 16 GB | 16 GB | 32 GB |
Storage space | 10 GB | 10 GB | 10 GB | 10 GB | 10 GB | 10 GB | 10 GB | 10 GB | 10 GB |
CloudVMs can be started directly in Cockpit.
Root Virtual Server
Root V3 | Root V12 | Root V24 | Root V48 | |
---|---|---|---|---|
Monthly fees | ||||
Setup fees | CHF 49 | CHF 49 | CHF 49 | CHF 49 |
Virtual CPU (VCPU) | 4 | 6 | 8 | 10 |
RAM | 3 GB | 12 GB | 24 GB | 48 GB |
Storage space | 100 GB | 100 GB | 100 GB | 100 GB |
Maximum storage | (300 GB) | (400 GB) | (600 GB) | (1300 GB) |
Root Dedicated Server
Root Dedicated Server | Root Dedicated Server Performance | Root Dedicated Server GPU | |
---|---|---|---|
Monthly fees | |||
Setup fees | |||
Processor | AMD EPYC 7313P | AMD EPYC 7443P | AMD EPYC 7763P |
CPU Cores | 16 | 24 | 64 |
RAM | 32 GB (max. 1TB) | 64 GB (max. 1TB) | 64 GB (max. 2TB) |
Hard drives (Max. Number of hard drives | 2 x 960 GB SSD (max. 2x NVME, 2x NVME/SATA hybrid, 6x SATA SSD drives) | 2 x 960 GB SSD (max. 2x NVME, 2x NVME/SATA hybrid, 6x SATA SSD drives) | 2 x 960 GB NVME SSD (max. 4x NVME and 8x SATA) |
RAID Configuration | Software RAID-1 | Hardware RAID-1 | Software RAID-1 |
Additional Resources CloudVM
Additional Resources | Price per Month |
---|---|
per 10 GB storage space |
Additional Resources Virtual Root Server
Additional Resources | Price per Month |
---|---|
per vCPU | |
per GB RAM | |
per 100 GB storage space |
Additional Resources Root Dedicated Server
Additional Resources | Price per Month | One-time Fee |
---|---|---|
per additional 32 GB RAM | ||
2x 960 GB SSD | ||
2x 1.92 TB SSD | ||
2x 3.84 TB SSD | ||
2x 960 GB NVME | ||
2x 1.92 TB NVME | ||
2x 3.84 TB NVME | ||
Nvidia H100 NVL VRAM 94GB, Memory Bandwidth 3'938 GB/s, Tensor Cores 456, CUDA Cores 14'592, TFLOPS (FP32) 60. Only for Root Dedicated Server GPU | CHF 3’999 | |
Nvidia L40s VRAM 48 GB, Memory Bandwidth 864 GB/s, Tensor Cores 568, CUDA Cores 18'176, TFLOPS (FP32) 91.6. Only for Root Dedicated Server GPU | CHF 999 | |
Nvidia RTX 4500 ADA VRAM 24 GB, Memory Bandwidth 432 GB/s, Tensor Cores 240, CUDA Cores 7'680, TFLOPS (FP32) 39.6. Only for Root Dedicated Server GPU | CHF 399 |
Additional Services
Additional Services | Price per Month | One-time Fee |
---|---|---|
per additional IPv4 address | CHF 5 | |
ClimateCare (Comprehensive compensation for CO2 emissions) | CHF 4 | |
Port for internal Network | CHF 20 | CHF 90 |
Clean installation (Linux base installation) | CHF 35 |