Price & Product Overview Root Server
Please note that these systems are intended for experienced system administrators.
We install the operating system and leave the service setup and management to you.
If you don't feel comfortable in managing a system or recovering from a disk failure on your own, please consider a Managed Server.
Prices in CHF excl. VAT
Root Server Product Page
Pricecalculator:
Root CloudVM
Root CloudVMs can be created and managed directly in Cockpit.
nine-small-1 | nine-standard-1 | nine-standard-2 | nine-standard-4 | nine-highcpu-2 | nine-highcpu-4 | nine-highcpu-8 | nine-highmem-2 | nine-highmem-4 | |
---|---|---|---|---|---|---|---|---|---|
Monthly fees | |||||||||
Virtual CPU (vCPU) | 1 | 1 | 2 | 4 | 2 | 4 | 8 | 2 | 4 |
RAM | 2 GiB | 4 GiB | 8 GiB | 16 GiB | 4 GiB | 8 GiB | 16 GiB | 16 GiB | 32 GiB |
Block storage space | 10 GiB | 10 GiB | 10 GiB | 10 GiB | 10 GiB | 10 GiB | 10 GiB | 10 GiB | 10 GiB |
Connection / Bandwidth | 1 Gbps flat (Fair Usage) |
Custom Machine Types
To use a custom machine type, you can use the format
nine-custom-<vcpu>-<ram(MB)>
. For example, the type nine-custom-12-32768
specifies a machine type with 12 vCPUs and 32 GiB of RAM, which is also the
maximum configuration. The maximum RAM (GiB) to vCPU ratio is 8, while the
minimum is 2. If you need larger machine types, feel free to contact us.
The resulting monthly costs can be calculated using the Price Calculator or the table below.
Additional Resources Root CloudVM
Additional Resources | Price per Month |
---|---|
Per vCPU | |
Per 1 GiB RAM | |
Per 10 GiB block storage space |
Root Dedicated Server
Root Dedicated Server | Root Dedicated Server Performance | Root Dedicated Server GPU | |
---|---|---|---|
Monthly fees | |||
Setup fees | |||
Processor | AMD EPYC 7313P | AMD EPYC 7443P | AMD EPYC 7763P |
CPU Cores | 16 | 24 | 64 |
RAM | 32 GB (max. 1TB) | 64 GB (max. 1TB) | 64 GB (max. 2TB) |
Hard drives (Max. Number of hard drives) | 2 x 960 GB SSD (max. 2x NVMe, 2x NVMe/SATA hybrid, 6x SATA SSD drives) | 2 x 960 GB SSD (max. 2x NVMe, 2x NVMe/SATA hybrid, 6x SATA SSD drives) | 2 x 960 GB NVMe SSD (max. 4x NVMe and 8x SATA) |
RAID Configuration | Software RAID-1 | Hardware RAID-1 | Software RAID-1 |
Connection / Bandwidth | 1 Gbps flat (Fair Usage) |
Additional Resources Root Dedicated Server
Additional Resources | Price per Month | One-time Fee |
---|---|---|
Per additional 32 GB RAM | ||
2 x 960 GB SSD | ||
2 x 1.92 TB SSD | ||
2 x 3.84 TB SSD | ||
2 x 960 GB NVMe | ||
2 x 1.92 TB NVMe | ||
2 x 3.84 TB NVMe | ||
Only for Root Dedicated Server GPU | CHF 3’999 | |
Only for Root Dedicated Server GPU | CHF 999 | |
Only for Root Dedicated Server GPU | CHF 399 |
Additional Services
Additional Services | Price per Month | One-time Fee |
---|---|---|
Per additional IPv4 address | CHF 5 | |
ClimateCare (Comprehensive compensation for CO2 emissions) | CHF 4 | |
Port for internal networking | CHF 20 | CHF 90 |
Clean installation (Linux base installation) | CHF 35 | |
IP-KVM (for 6h) | CHF 90 |