On-Demand Services
This page lists the prices in CHF excl. VAT for all on-demand services. For a more interactive calculation, please use our Price Calculator. For more details about the products, visit the On-Demand Databases Product Page or refer to the product documentation in the sidebar.
- MySQL
- Key Value Store
- PostgreSQL
- OpenSearch
Economy
The perfect fit for development environments and low-traffic sites.
| S | M | L | |
|---|---|---|---|
| Storage space max. | 1 GB | 5 GB | 10 GB |
| Max. Connections | 20 | 20 | 20 |
| Monthly fees |
The package is automatically selected based on the current database size. Storage is capped at 10 GB.
Business
Ideal to deploy your production workloads or if you want an isolated database instance with dedicated resources and the flexibility of user and database management.
| XS nine-db-xs | S nine-db-s | M nine-db-m | L nine-db-l | XL nine-db-xl | XXL nine-db-xxl | |
|---|---|---|---|---|---|---|
| Virtual CPU (VCPU) | 2 | 4 | 4 | 6 | 8 | 10 |
| RAM | 4 GB | 8 GB | 12 GB | 16 GB | 24 GB | 32 GB |
| Storage space | 20 GB | 20 GB | 20 GB | 20 GB | 20 GB | 20 GB |
| Monthly fees |
Additional storage space per 10 GB:
| nine-key-value-store-256mb | nine-key-value-store-1gb | nine-key-value-store-2gb | x gb | |
|---|---|---|---|---|
| RAM | 256 MB | 1 GB | 2 GB | x GB |
| Storage space | 512 MB | 2 GB | 4 GB | x * 2 GB |
| Monthly fees | x * |
Note that the storage space cannot be decreased and is based on the configured size of RAM.
Economy
The perfect fit for development environments and low-traffic sites.
| S | M | L | |
|---|---|---|---|
| Storage space max. | 1 GB | 5 GB | 10 GB |
| Max. Connections | 20 | 20 | 20 |
| Monthly fees |
The package is automatically selected based on the current database size. Storage is capped at 10 GB.
Business
Ideal to deploy your production workloads or if you want an isolated database instance with dedicated resources and the flexibility of user and database management.
| XS nine-db-xs | S nine-db-s | M nine-db-m | L nine-db-l | XL nine-db-xl | XXL nine-db-xxl | |
|---|---|---|---|---|---|---|
| Virtual CPU (VCPU) | 2 | 4 | 4 | 6 | 8 | 10 |
| RAM | 4 GB | 8 GB | 12 GB | 16 GB | 24 GB | 32 GB |
| Storage space | 20 GB | 20 GB | 20 GB | 20 GB | 20 GB | 20 GB |
| Monthly fees |
Additional storage space per 10 GB:
| XS nine-search-xs | S nine-search-s | M nine-search-m | L nine-search-l | XL nine-search-xl | |
|---|---|---|---|---|---|
| Virtual CPU (VCPU) | 2 | 2 | 4 | 4 | 8 |
| RAM | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB |
| Storage space | 10 GB | 20 GB | 60 GB | 120 GB | 200 GB |
Monthly fees (single) | |||||
Monthly fees (multi) | n/a |
Additional storage space per 10 GB: