Price & Product Overview Managed Server
Managed Server
Prices in CHF excl. VAT
Managed Virtual Server
Managed nV4 | Managed nV8 | Managed nV16 | Managed nV32 | Managed nV64 | Managed nV-X | |
---|---|---|---|---|---|---|
Monthly fees | CHF 204 or CHF 164* | CHF 238 | CHF 296 | CHF 412 | CHF 634 | On request |
Setup fees | CHF 159 | CHF 159 | CHF 159 | CHF 159 | CHF 159 | CHF 159 |
Virtual CPU (VCPU) | 4 | 6 | 8 | 12 | 18 | max. 24 |
RAM | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB | max. 64 GB |
Storage space | 100 GB | 100 GB | 100 GB | 100 GB | 100 GB | 100 GB |
* CHF 164: introductory price for Managed nV4 basic version (without additional resources). As soon as additional RAM and vCPU are booked the monthly fee is CHF 204
Managed Dedicated Server
Managed Dedicated Server | Managed Dedicated Server Performance | Managed Dedicated Server GPU | |
---|---|---|---|
Monthly fees | * | ||
Setup fees | |||
Processor | AMD EPYC 7313P | AMD EPYC 7443P | AMD EPYC 7763P |
CPU Cores | 16 | 24 | 64 |
RAM | 32 GB (max. 1TB) | 64 GB (max. 1TB) | 64 GB (max. 2TB) |
Hard Drives (Max. number of hard drives) | 2 x 960 GB SSD (max. 2x NVME, 2x NVME/SATA hybrid, 6x SATA SSD drives) | 2 x 960 GB SSD (max. 2x NVME, 2x NVME/SATA hybrid, 6x SATA SSD drives) | 2 x 960 GB NVME SSD (max. 4x NVME and 8x SATA drives) |
RAID Configuration | Software RAID-1 | Hardware RAID-1 | Software RAID-1 |
* available after prior demand assessment
Features
Features | |
---|---|
Virtualization (only for Virtual Server) | Full virtualization (All virtual servers are isolated from each other and provided with the booked amount of RAM and CPU cores) |
Connection / Bandwidth | 1 Gbps flat (Fair-Usage) |
Server Management | Monitoring, 7-Day Backup, Firewall, 24/7-Stand-by duty, Support |
Service Level Agreement (SLA) | Basic (included) |
Operating System | Ubuntu LTS |
Additional Resources Managed Virtual Server
Additional Resources | Price per Month |
---|---|
per vCPU | |
per GB RAM | |
per 50 GB storage space |
Additional Resources Managed Dedicated Server
Additional Resources | Price per Month | One-time Fee |
---|---|---|
per additional 32 GB RAM | ||
2x 960 GB SSD | ||
2x 1.92 TB SSD | ||
2x 3.84 TB SSD | ||
2x 960 GB NVME | ||
2x 1.92 TB NVME | ||
2x 3.84 TB NVME | ||
Nvidia H100 NVL VRAM 94GB, Memory Bandwidth 3'938 GB/s, Tensor Cores 456, CUDA Cores 14'592, TFLOPS (FP32) 60. Only for Managed Dedicated Server GPU | CHF 3’999 | |
Nvidia L40s VRAM 48 GB, Memory Bandwidth 864 GB/s, Tensor Cores 568, CUDA Cores 18'176, TFLOPS (FP32) 91.6. Only for Managed Dedicated Server GPU | CHF 999 | |
Nvidia RTX 4500 ADA VRAM 24 GB, Memory Bandwidth 432 GB/s, Tensor Cores 240, CUDA Cores 7'680, TFLOPS (FP32) 39.6. Only for Managed Dedicated Server GPU | CHF 399 |
Additional Services
Additional Services | Price per Month | One-time Fee |
---|---|---|
per additional IPv4 address | CHF 5 | |
Backup retention time 7 days | included | |
Backup retention time 14 days | CHF 10 | |
Backup retention time 14 days, 2 monthly revisions | CHF 15 | |
Backup retention time 30 days, 6 monthly revisions | CHF 30 | |
SSL certificate (automatically renewed) | CHF 10 | |
Wildcard certificate (automatically renewed) | CHF 16 | |
EV SSL certificate (1 year) | - | CHF 379 |
Multi-domain certificate incl. 2 SAN (1 year) | - | CHF 249 |
additional SAN for multi-domain certificate (1 year) | - | CHF 49 |
Installing your own certificate | - | CHF 89 |
Let's Encrypt | free | |
ClimateCare (Comprehensive compensation for CO2 emissions) | CHF 5 |
Managed Services
Two services are included with Managed Dedicated Server and Managed Virtual Server.
Managed Services | Price per Month |
---|---|
Apache / Nginx with PHP | CHF 30 |
Docker / Container Runtime (Podman) | CHF 30 |
RabbitMQ | CHF 30 |
WireGuard | CHF 30 |
Loadbalancing | CHF 30 |
OpenVPN | CHF 30 |
IPsec Tunnel | CHF 30 |
OpenSearch (Elasticsearch compatible) | CHF 60 |
Solr | CHF 60 |
MySQL / MariaDB | CHF 60 |
MySQL / MariaDB Database replication | per instance: CHF 15 |
PostgreSQL | CHF 60 |
Shibboleth | CHF 60 |
KeyDB (Redis compatible) | CHF 15 |
Memcached | CHF 15 |
New Relic Infrastructure | CHF 15 |
NFS | CHF 15 |
FTP (Requires Apache or Nginx) | CHF 0 |