Price & Product Overview Managed Server
Prices in CHF excl. VAT
Price Calculator
Managed Server Product Page
Managed Virtual Server
| Managed nV4 | Managed nV8 | Managed nV16 | Managed nV32 | Managed nV64 | Managed nV-X |
|---|
| Monthly fees | CHF 204 or * | | | | | On request |
| Setup fees | CHF 159 | CHF 159 | CHF 159 | CHF 159 | CHF 159 | CHF 159 |
| Virtual CPU (VCPU) | 4 | 6 | 8 | 12 | 18 | max. 24 |
| RAM | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB | max. 64 GB |
| Storage space | 100 GB | 100 GB | 100 GB | 100 GB | 100 GB | 100 GB |
* : introductory price for Managed nV4 basic version (without additional resources). As soon as additional RAM and vCPUs are added, the monthly fee is CHF 204
Additional Resources Managed Virtual Server
| Additional Resources | Price per Month |
|---|
| Per vCPU | |
| Per GB RAM | |
| Per 50 GB storage space* | |
* Note: Added storage space can't be reduced.
Managed Dedicated Server
| Managed Dedicated Server | Managed Dedicated Server Performance | Managed Dedicated Server GPU |
|---|
| Monthly fees | | | |
| Setup fees | | | |
| Processor | AMD EPYC 7313P | AMD EPYC 7443P | AMD EPYC 7763P |
| CPU Cores | 16 | 24 | 64 |
| RAM | 32 GB (max. 1TB) | 64 GB (max. 1TB) | 64 GB (max. 2TB) |
| Hard Drives (Max. number of hard drives) | 2 x 960 GB SSD (max. 2x NVMe, 2x NVMe/SATA hybrid, 6x SATA SSD drives) | 2 x 960 GB SSD (max. 2x NVMe, 2x NVMe/SATA hybrid, 6x SATA SSD drives) | 2 x 960 GB NVMe SSD (max. 4x NVMe and 8x SATA drives) |
| RAID Configuration | Software RAID-1 | Hardware RAID-1 | Software RAID-1 |
Additional Resources Managed Dedicated Server
| Additional Resources | Price per Month | One-time Fee |
|---|
| Per additional 32 GB RAM | | |
| 2x 960 GB SSD | | |
| 2x 1.92 TB SSD | | |
| 2x 3.84 TB SSD | | |
| 2x 960 GB NVMe | | |
| 2x 1.92 TB NVMe | | |
| 2x 3.84 TB NVMe | | |
| Nvidia H100 NVL VRAM 94GB, Memory Bandwidth 3'938 GB/s, Tensor Cores 456, CUDA Cores 14'592, TFLOPS (FP32) 60. Only for Managed Dedicated Server GPU | * | CHF 3’999 * |
| Nvidia L40s VRAM 48 GB, Memory Bandwidth 864 GB/s, Tensor Cores 568, CUDA Cores 18'176, TFLOPS (FP32) 91.6. Only for Managed Dedicated Server GPU | * | CHF 999 * |
| Nvidia RTX 4500 ADA VRAM 24 GB, Memory Bandwidth 432 GB/s, Tensor Cores 240, CUDA Cores 7'680, TFLOPS (FP32) 39.6. Only for Managed Dedicated Server GPU | * | CHF 399 * |
Note: Added SSD / NVMe storage media can't be removed.
*) Discount options for GPU cards:
- 3 month commitment: no setup fees/one-time fees
- 1 year commitment: no setup fees/one-time fees + 20% discount on GPU
- 2 year commitment: no setup fees/one-time fees + 40% discount on GPU
Features
| Features | |
|---|
| Virtualization (only for Virtual Server) | Full virtualization (All virtual servers are isolated from each other and provided with the booked amount of RAM and CPU cores) |
| Connection / Bandwidth | 1 Gbps flat (Fair-Usage) |
| Server Management | Monitoring, 7-Day Backup, Firewall, 24/7-Stand-by duty, Support |
| Service Level Agreement (SLA) | Basic (included) |
| Operating System | Ubuntu LTS |
Managed Services
Two Managed Services are included in the basic price of all Managed Server products.
| Managed Service | Price per month |
|---|
| Apache / Nginx | |
| Apache / Nginx with PHP | |
| DB-Replication (MySQL/MariaDB) | per instance: |
| Docker / Container Runtime (Podman) | |
| FTP (Requires Apache or Nginx) | |
| IPsec Tunnel | |
| Key-Value Store (Redis compatible) | |
| Loadbalancing | |
| MariaDB | |
| Memcached | |
| MySQL | |
| NFS | |
| New Relic Infrastructure | |
| OpenSearch (Elasticsearch compatible) | |
| OpenVPN | |
| PostgreSQL | |
| RabbitMQ | |
| Shibboleth | |
| Solr | |
| WireGuard | |
Additional Options
| Additional Options | Price per Month | One-time Fee |
|---|
| per additional IPv4 address | | |
| Backup retention time 7 days | included | |
| Backup retention time 14 days | CHF 10 | CHF 75 |
| Backup retention time 14 days, 2 monthly revisions | CHF 15 | CHF 75 |
| Backup retention time 30 days, 6 monthly revisions | CHF 30 | CHF 75 |
| Custom backup retention | On request | |
| SSL certificate (automatically renewed) | | |
| Wildcard certificate (automatically renewed) | | |
| EV SSL certificate (1 year) | - | CHF 379 |
| Multi-domain certificate incl. 2 SAN (1 year) | - | CHF 249 |
| Additional SAN for multi-domain certificate (1 year) | - | CHF 49 |
| Installing your own certificate | - | CHF 89 |
| Let's Encrypt | included | |
| ClimateCare (Comprehensive compensation for CO2 emissions) | | |