Price & Product Overview
Colocation and Server Housing
Prices in CHF excl. VAT
Housing 1 U | Quarter Rack | Half Rack | Full Rack | Premium Half Rack | Premium Full Rack | |
---|---|---|---|---|---|---|
Monthly fees | ||||||
Setup fees | CHF 199 | CHF 650 | CHF 850 | CHF 1’500 | CHF 850 | CHF 1’500 |
Number of height units (44.45 mm or 1.75 inches) | 1 U | 11 U (1 U each for patch panel and power supply) | 22 U (1 U each for patch panel and power supply) | 47 U (1 U for patch panel) | 23 U (1 U for patch panel) | 52 U (1 U for patch panel) |
Power included | 160W | 500W | 1000W | 2000W | 1000W | 2000W |
Copper connection | - | Included | Included | Included | Included | Included |
Fiber connection | - | - | Optional | Optional | Included | Included |
Connection / Bandwidth | 1 Gbps flat (Fair Usage) | 1 Gbps flat (Fair Usage) | 1 Gbps flat (Fair Usage) | 1 Gbps flat (Fair Usage) | 1 Gbps flat (Fair Usage) | 1 Gbps flat (Fair Usage) |
Network availability | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
IPv4 | 1 IPv4 address | /28 subnet (11 IPv4 addresses) | /28 subnet (11 IPv4 addresses) | /28 subnet (11 IPv4 addresses) | /28 subnet (11 IPv4 addresses) | /28 subnet (11 IPv4 addresses) |
IPv6 | up to /48 subnet | up to /48 subnet | up to /48 subnet | up to /48 subnet | up to /48 subnet | up to /48 subnet |
Included: 24/7 access (for Colocation), Access control, Video surveillance, Fire protection (gas), Emergency power, Redundant climate control, 24/7 stand-by duty, Support, Location Zürich (Switzerland)
Colocation Options
Price per month | One time fee | |
---|---|---|
Dualpower with additional powersupply bar | CHF 500 | |
Additional 1kW power supply (NTS) | - | |
Additional 1kW power supply (NTT) | - | |
Network redundancy | CHF 300 | |
Port for out-of-band management | CHF 180 | |
Increased bandwidth | on request | |
Additional IPv4 subnets | on request | |
BGP announcement | on request | |
BGP IP-Transit | on request | |
Passive (cat. 6 copper) connection between two racks in the same room | - | CHF 180 |
ClimateCare (Complete offsetting of CO2 emissions) | CHF 6 | - |
Per each additional authorized person with own key | - | CHF 350 (Depot) |
Server Housing Options
Price per month | One time fee | |
---|---|---|
Additional height unit (for server who requires more than 1 HE) | - | |
Additional 115 W power supply | - | |
High availability (dual power and out-of-band port) | CHF 180 | |
Dedicated 24/7 access | - | |
Per additional IPv4 address | - | |
/28 subnet (11 IPv4 addresses) | CHF 50 | CHF 90 |
Additional switchport | CHF 20 | CHF 90 |
ClimateCare (Complete offsetting of CO2 emissions) | CHF 2 |
General Options
Price | |
---|---|
Remote Console IP-KVM for 6h | CHF 90 |
Remote Hands A minimum of 15 minutes will be charged during office hours A minimum of 1 hour will be charged outside office hours | CHF 250/h |
Additional fee for out of office hours, per case | CHF 250/h |