Price & Product Overview Colocation & Server Housing
Colocation & Server Housing Product Page
Prices in CHF excl. VAT.Pricecalculator:
Colocation and Server Housing
| Server Housing 1U | Quarter Rack | Half Rack | Full Rack | Premium Half Rack | Premium Full Rack | |
|---|---|---|---|---|---|---|
| Monthly fees | ||||||
| Setup fees | CHF 199 | CHF 650 | CHF 850 | CHF 1’500 | CHF 850 | CHF 1’500 |
| Location | NTS / Colozüri (Altstetten ZH) | NTT / E-Shelter (Rümlang ZH) | ||||
| Cert+ ISO 27001 certified datacenter | ❌ | ✅ | ||||
| Number of height units (44.45 mm or 1.75 inches) | 1U | 11U (1U each for patch panel and power supply) | 22U (1U each for patch panel and power supply) | 47U (1U for patch panel) | 23U (1U for patch panel) | 52U (1U for patch panel) |
| Power included | 160W | 500W | 1000W | 2000W | 1000W | 2000W |
| Copper connection | ❌ | ✅ | ||||
| Fiber connection | ❌ | Optional | ✅ | |||
| Connection / Bandwidth | 1 Gbps flat (Fair Usage) | |||||
| Network availability | 99.9% | |||||
| IPv4 | 1 IPv4 address | /28 subnet (11 IPv4 addresses) | ||||
| IPv6 | Up to /48 prefix | |||||
| 24/7 datacenter and rack access | Optional | ✅ | ||||
| Further included services |
| |||||
Options for Rack Colocation
| Price per month | One time fee | |
|---|---|---|
| Dualpower with additional powersupply bar | CHF 500 | |
| Additional 1kW power supply (NTS) | - | |
| Additional 1kW power supply (NTT) | - | |
| Network redundancy | CHF 300 | |
| Port for out-of-band management | CHF 180 | |
| Increased bandwidth | On request | |
| Additional IPv4 subnets | On request | |
| BGP announcement | On request | |
| BGP IP-Transit | On request | |
| Passive (cat. 6 copper) connection between two racks in the same room | - | CHF 180 |
| Climate-responsible operation (Compensation of CO2 emissions) | CHF 6 | - |
| 24/7 datacenter and rack access | Included | |
| Additional 24/7 datacenter access | Included | |
| Additional Key for Rack | Included | CHF 350 deposit per key |
| Keysafe in Colozüri | CHF 20 | CHF 100 |
| Keysafe in NTT | CHF 30 | CHF 100 |
Options for Server Housing
| Price per month | One time fee | |
|---|---|---|
| Additional height unit (for servers that require more than 1U) | - | |
| Additional 115 W power supply | - | |
| High availability (dual power and out-of-band port) | CHF 180 | |
| Per additional IPv4 address | - | |
| /28 subnet (11 IPv4 addresses) | CHF 50 | CHF 90 |
| Additional switchport | CHF 20 | CHF 90 |
| Climate-responsible operation (Compensation of CO2 emissions) | CHF 2 | - |
| 24/7 datacenter and rack access | CHF 38 | Setup: CHF 75 Deposit for key: CHF 350 |
| Additional 24/7 datacenter access | CHF 75 | |
| Keysafe in Colozüri | CHF 20 | CHF 100 |
Support services
| Price | |
|---|---|
| Remote Console IP-KVM for 6h | CHF 90 |
Remote Hands, Office Hours |
|
Remote Hands, Pikett |
|