Price & Product Overview Colocation & Server Housing
Colocation & Server Housing Product Page
Prices in CHF excl. VAT.Pricecalculator:
Colocation and Server Housing
| Server Housing 1U | Quarter Rack | Half Rack | Full Rack | Premium Half Rack | Premium Full Rack | |
|---|---|---|---|---|---|---|
| Monthly fees | CHF 108 | CHF 476 | CHF 801 | CHF 1’551 | CHF 1’050 | CHF 1’600 |
| Setup fees | CHF 200 | CHF 650 | CHF 850 | CHF 1’500 | CHF 850 | CHF 1’500 |
| Location | NTS / Colozüri (Altstetten ZH) | NTT / E-Shelter (Rümlang ZH) | ||||
Cert+ | ❌ | ✅ | ||||
Number of height units (44.45 mm or 1.75 inches) | 1U | 11U (1U each for patch panel and power supply) | 22U (1U each for patch panel and power supply) | 47U (1U for patch panel) | 23U (1U for patch panel) | 52U (1U for patch panel) |
| Power included | 160W | 500W | 1000W | 2000W | 1000W | 2000W |
| Copper connection | ❌ | ✅ | ||||
| Fiber connection | ❌ | Optional | ✅ | |||
| Connection / Bandwidth | 1 Gbps flat (Fair Usage) | |||||
| Network availability | 99.9% | |||||
| IPv4 | Optional (order separately) | |||||
| IPv6 | Up to /48 prefix | |||||
| 24/7 datacenter and rack access | Optional | ✅ | ||||
| Further included services |
| |||||
IPv4 Subnets
IPv4 subnets are available as an add-on for all Colocation and Server Housing products. A /48 IPv6 subnet is included with every product.
| Subnet | Usable IPv4 addresses | Price per month | One time fee |
|---|---|---|---|
| /30 subnet | 2 | CHF 15 | CHF 90 |
| /29 subnet | 3 | CHF 25 | CHF 90 |
| /28 subnet | 11 | CHF 50 | CHF 90 |
| /27 subnet | 27 | CHF 100 | CHF 90 |
| /26 subnet | 59 | CHF 200 | CHF 90 |
| /25 subnet | 123 | CHF 400 | CHF 90 |
| /24 subnet | 251 | CHF 800 | CHF 90 |
For Server Housing, a single IPv4 address is also available (see Options for Server Housing). Larger IPv4 subnets, BGP announcements, and BGP IP-Transit are available on request.
Options for Rack Colocation
| Option | Price per month | One time fee |
|---|---|---|
| Dualpower with additional powersupply bar | CHF 50 | CHF 500 |
| Additional 1kW power supply (NTS) | CHF 382 | - |
| Additional 1kW power supply (NTT) | CHF 330 | - |
| Network redundancy | CHF 40 | CHF 300 |
| Port for out-of-band management | CHF 20 | CHF 180 |
| Increased bandwidth | On request | - |
| IPv4 subnets | See IPv4 Subnets | - |
| BGP announcement | On request | - |
| BGP IP-Transit | On request | - |
| Passive (cat. 6 copper) connection between two racks in the same room | - | CHF 180 |
| Climate-responsible operation (Compensation of CO2 emissions) | CHF 6 | - |
| 24/7 datacenter and rack access | Included | - |
| Additional 24/7 datacenter access | Included | - |
| Additional Key for Rack | Included | CHF 350 deposit per key |
| Keysafe in Colozüri | CHF 20 | CHF 100 |
| Keysafe in NTT | CHF 30 | CHF 100 |
Options for Server Housing
| Option | Price per month | One time fee |
|---|---|---|
| Additional height unit (for servers that require more than 1U) | CHF 40 | - |
| Additional 115 W power supply | CHF 52 | - |
| High availability (dual power and out-of-band port) | CHF 45 | CHF 180 |
| Per IPv4 address | CHF 5 | - |
| IPv4 subnets | See IPv4 Subnets | - |
| Additional switchport | CHF 20 | CHF 90 |
| Climate-responsible operation (Compensation of CO2 emissions) | CHF 2 | - |
| 24/7 datacenter and rack access | CHF 38 | Setup: CHF 75 Deposit for key: CHF 350 |
| Additional 24/7 datacenter access | CHF 19 | CHF 75 |
| Keysafe in Colozüri | CHF 20 | CHF 100 |
Support services
| Service | Price |
|---|---|
| Remote Console IP-KVM for 6h | CHF 90 |
| Remote Hands, Office Hours (Mo-Fr, 09:30 - 18:00, except on public holidays) Hourly rate (A minimum of 15 minutes will be charged) | CHF 250/h |
| Remote Hands, Pikett (outside office hours & on public holidays) Hourly rate (A minimum of 1 hour will be charged) Assignment fee outside business hours On-Site Service Fee (If on-site travel is necessary) | CHF 250/h CHF 250 CHF 250 |